
Jul 02, 2025 EOD
MOIL Ltd | Industry : (Mining & Mineral products) | ||||
---|---|---|---|---|---|
BSE Code: | 533286 | NSE Symbol: | MOIL | P/E(TTM): | 20.79 |
ISIN Demat: | INE490G01020 | Div & Yield%: | 1.44 | EPS(TTM): | 18.76 |
Book Value(₹): | 129.64 | Market Cap(₹Cr.): | 7,937.96 | Face Value(₹): | 10.00 |
MOIL Ltd | ||
---|---|---|
Industry : (Mining & Mineral products) | ||
BSE Code: | 533286 | |
NSE Symbol: | MOIL | |
P/E(TTM): | 20.79 | |
ISIN Demat: | INE490G01020 | |
Div & Yield%: | 1.44 | |
EPS(TTM): | 18.76 | |
Book Value(₹): | 129.64 | |
Market Cap(₹Cr.): | 7,937.96 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
389.85
|
388.50
|
Prev Close(₹) |
384.35
|
384.75
|
Volume |
48961
|
1397740
|
Today's Range(₹) |
395.00 - 387.95
|
394.60 - 387.70
|
52-Week Range(₹) |
588.35 - 387.95
|
588.00 - 274.05
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
390.14999999999998(x 3297)
|
390.14999999999998(x 3297)
|